Less Fat Sea Salt & Vinegar – 1 Bag
Less Fat Sea Salt & Vinegar – 1 Bag
Ingredients:
Potatoes, Vegetable Oil (Contains One or More of the Following: Canola Oil, Safflower Oil, and/or Sunflower Oil), Maltodextrin, Salt, Vinegar Powder, Malic Acid, Citric Acid, Dextrose, Acetic Acid, Sugar, Apple Cider Vinegar Powder - Gluten Free
Nutrition Facts
1 serving per container
Serving Size: 1 Bag
Amount Per Serving | ||
---|---|---|
Calories | 100 | |
% Daily Value*: | ||
Total Fat: 4g | 5% | |
Saturated Fat: 0g | 0% | |
Trans Fat: 0% | ||
Polyunsaturated Fat: 1g | ||
Monounsaturated Fat: 2.5g | ||
Cholesterol: 0g | 0% | |
Sodium: 180mg | 8% | |
Total Carbohydrate: 14g | 5% | |
Dietary Fiber: 1g | 4% | |
Sugars: 0g | ||
Added Sugars: 0g | 0% | |
Vitamin D: 0mcg | 0% | |
Calcium: 0mg | 0% | |
Iron: 0mg | 0% | |
Potassium: 310mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.