Waves Sea Salt

Waves Sea Salt
Our Sea Salt Waves chips are made with potatoes, oil, and salt just like our classic chips and are crafted into the perfect shape to hold your favorite dips.
INGREDIENTS: POTATOES, VEGETABLE OIL (CANOLA, SAFFLOWER, SOYBEAN AND/OR SUNFLOWER), SEA SALT.
Nutrition Facts | ||
About 7 Servings Per Container | ||
Serving size | 1 oz. (28g/About9Chips) | |
---|---|---|
Amount per serving | ||
Calories | 140 | |
% Daily Value* | ||
Total Fat | 8g | 10% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 6g | |
Cholesterol | 0mg | 0% |
Sodium | 115mg | 5% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 1g | 4% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.4mg | 2% |
Potassium | 390mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |