NEW! Variety 16ct Multipack

NEW! Variety 16ct Multipack
16 individual 1 Oz bags in our most popular flavors: 6 Original Made with Sea Salt, 6 Sea Salt & Vinegar, 4 Sweet Mesquite BBQ. Great for snacking on-the-go or a convenient side with lunch.
Nutrition information for: NEW! Variety 16ct Multipack
Nutrition information for: Sea Salt & Vinegar
4 servings per container
Serving Size: 1 Bag (28g)
Amount Per Serving | ||
---|---|---|
Calories | 140 | |
% Daily Value*: | ||
Total Fat: 7g | 9% | |
Saturated Fat: 0.5g | 3% | |
Trans Fat: 0g | ||
Polyunsaturated Fat: 2g | ||
Monounsaturated Fat: 4.5g | ||
Cholesterol: 0mg | 0% | |
Sodium: 230mg | 10% | |
Total Carbohydrate: 17g | 6% | |
Dietary Fiber: 1g | 4% | |
Sugars: 0g | ||
Added Sugars: 0g | 0% | |
Protein: 2g | ||
Vitamin D: 0mcg | 0% | |
Calcium: 10mg | 0% | |
Iron: 0.3mg | 2% | |
Potassium: 310mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition information for: Sweet Mesquite BBQ
6 servings per container
Serving Size: 1 Bag (28g)
Amount Per Serving | ||
---|---|---|
Calories | 140 | |
% Daily Value*: | ||
Total Fat: 7g | 9% | |
Saturated Fat: 0.5g | 3% | |
Trans Fat: 0g | ||
Polyunsaturated Fat: 2g | ||
Monounsaturated Fat: 4.5g | ||
Cholesterol: 0mg | 0% | |
Sodium: 135mg | 6% | |
Total Carbohydrate: 17g | 6% | |
Dietary Fiber: 1g | 4% | |
Sugars: 1g | ||
Added Sugars: 1g | 2% | |
Protein: 2g | ||
Vitamin D: 0mcg | 0% | |
Calcium: 0mg | 0% | |
Iron: 0.4mg | 2% | |
Potassium: 330mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition information for: Original
6 servings per container
Serving Size: 1 Bag (28g)
Amount Per Serving | ||
---|---|---|
Calories | 140 | |
Calories from Fat: | 8g | |
% Daily Value*: | ||
Total Fat: | 10% | |
Saturated Fat: 0.5g | 3% | |
Trans Fat: 0g | ||
Polyunsaturated Fat: 2g | ||
Monounsaturated Fat: 4.5g | ||
Cholesterol: 0mg | 0% | |
Sodium: 125mg | 5% | |
Total Carbohydrate: 16g | 6% | |
Dietary Fiber: 2g | 7% | |
Sugars: 0g | ||
Added Sugars: 0g | 0% | |
Protein: 2g | ||
Vitamin D: 0mcg | 0% | |
Calcium: 10mg | 0% | |
Iron: 0.4mg | 2% | |
Potassium: 430mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.